Card and price list for set Tenth Edition
# | Name | Rarity | Stock | Price | Bulk stock | Bulk price |
---|---|---|---|---|---|---|
1 | Ancestor's Chosen | Uncommon | 4 | 0.038 | 18 | 0.025 |
2 | Angel of Mercy | Uncommon | 3 | 0.040 | 15 | 0.025 |
3 | Angelic Blessing | Common | 9 | 0.018 | 6 | 0.005 |
4 | Angelic Chorus | Rare | 0 | N/A | 0 | N/A |
5 | Angelic Wall | Common | 1 | 0.018 | 22 | 0.005 |
6 | Aura of Silence | Uncommon | 2 | 0.050 | 18 | 0.025 |
7 | Aven Cloudchaser | Common | 33 | 0.019 | 8 | 0.005 |
8 | Ballista Squad | Uncommon | 3 | 0.040 | 15 | 0.025 |
9 | Bandage | Common | 0 | N/A | 23 | 0.005 |
10 | Beacon of Immortality | Rare | 0 | N/A | 0 | N/A |
11 | Benalish Knight | Common | 0 | N/A | 7 | 0.005 |
12 | Cho-Manno, Revolutionary | Rare | 0 | N/A | 0 | N/A |
13 | Condemn | Uncommon | 9 | 0.151 | 0 | N/A |
14 | Demystify | Common | 1 | 0.019 | 17 | 0.005 |
15 | Field Marshal | Rare | 4 | 1.120 | 0 | N/A |
16 | Ghost Warden | Common | 1 | 0.018 | 23 | 0.005 |
17 | Glorious Anthem | Rare | 0 | N/A | 0 | N/A |
18 | Hail of Arrows | Uncommon | 4 | 0.040 | 17 | 0.025 |
19 | Heart of Light | Common | 6 | 0.018 | 9 | 0.005 |
20 | High Ground | Uncommon | 3 | 0.037 | 34 | 0.025 |
21 | Holy Day | Common | 4 | 0.029 | 9 | 0.005 |
22 | Holy Strength | Common | 0 | N/A | 12 | 0.005 |
23 | Honor Guard | Common | 1 | 0.019 | 28 | 0.005 |
24 | Icatian Priest | Uncommon | 4 | 0.040 | 14 | 0.025 |
25 | Kjeldoran Royal Guard | Rare | 0 | N/A | 0 | N/A |
26 | Loxodon Mystic | Common | 1 | 0.018 | 23 | 0.005 |
27 | Loyal Sentry | Rare | 1 | 0.064 | 0 | N/A |
28 | Luminesce | Uncommon | 4 | 0.037 | 15 | 0.025 |
29 | Mobilization | Rare | 0 | N/A | 0 | N/A |
30 | Nomad Mythmaker | Rare | 0 | N/A | 0 | N/A |
31 | Pacifism | Common | 2 | 0.019 | 42 | 0.005 |
32 | Paladin en-Vec | Rare | 3 | 0.226 | 0 | N/A |
33 | Pariah | Rare | 1 | 0.494 | 0 | N/A |
34 | Reviving Dose | Common | 1 | 0.020 | 18 | 0.005 |
35 | Reya Dawnbringer | Rare | 0 | N/A | 0 | N/A |
36 | Righteousness | Rare | 1 | 0.045 | 0 | N/A |
37 | Rule of Law | Uncommon | 22 | 0.211 | 0 | N/A |
38 | Samite Healer | Common | 0 | N/A | 25 | 0.005 |
39 | Serra Angel | Rare | 0 | N/A | 0 | N/A |
40 | Serra's Embrace | Uncommon | 3 | 0.036 | 10 | 0.025 |
41 | Skyhunter Patrol | Common | 0 | N/A | 15 | 0.005 |
42 | Skyhunter Prowler | Common | 2 | 0.018 | 13 | 0.005 |
43 | Skyhunter Skirmisher | Uncommon | 6 | 0.050 | 16 | 0.025 |
44 | Soul Warden | Uncommon | 11 | 0.075 | 0 | N/A |
45 | Spirit Link | Uncommon | 2 | 0.047 | 17 | 0.025 |
46 | Spirit Weaver | Uncommon | 3 | 0.038 | 13 | 0.025 |
47 | Starlight Invoker | Uncommon | 0 | N/A | 11 | 0.025 |
48 | Steadfast Guard | Common | 0 | N/A | 16 | 0.005 |
49 | Story Circle | Rare | 0 | N/A | 0 | N/A |
50 | Suntail Hawk | Common | 0 | N/A | 14 | 0.005 |
51 | Tempest of Light | Uncommon | 4 | 0.036 | 14 | 0.025 |
52 | Treasure Hunter | Uncommon | 4 | 0.039 | 20 | 0.025 |
53 | True Believer | Rare | 0 | N/A | 0 | N/A |
54 | Tundra Wolves | Common | 1 | 0.018 | 24 | 0.005 |
55 | Venerable Monk | Common | 0 | N/A | 17 | 0.005 |
56 | Voice of All | Rare | 0 | N/A | 0 | N/A |
57 | Wall of Swords | Uncommon | 1 | 0.051 | 14 | 0.025 |
58 | Warrior's Honor | Common | 0 | N/A | 24 | 0.005 |
59 | Wild Griffin | Common | 4 | 0.018 | 25 | 0.005 |
60 | Windborn Muse | Rare | 4 | 0.264 | 0 | N/A |
61 | Wrath of God | Rare | 0 | N/A | 0 | N/A |
62 | Youthful Knight | Common | 0 | N/A | 16 | 0.005 |
63 | Academy Researchers | Uncommon | 4 | 0.036 | 13 | 0.025 |
64 | Air Elemental | Uncommon | 17 | 0.039 | 4 | 0.025 |
65 | Ambassador Laquatus | Rare | 1 | 0.060 | 1 | 0.083 |
66 | Arcanis the Omnipotent | Rare | 1 | 0.377 | 0 | N/A |
67 | Aura Graft | Uncommon | 2 | 0.040 | 8 | 0.025 |
68 | Aven Fisher | Common | 0 | N/A | 27 | 0.005 |
69 | Aven Windreader | Common | 1 | 0.019 | 24 | 0.005 |
70 | Boomerang | Common | 1 | 0.029 | 1 | 0.005 |
71 | Cancel | Common | 0 | N/A | 16 | 0.005 |
72 | Cephalid Constable | Rare | 0 | N/A | 0 | N/A |
73 | Clone | Rare | 0 | N/A | 0 | N/A |
74 | Cloud Elemental | Common | 4 | 0.020 | 40 | 0.005 |
75 | Cloud Sprite | Common | 2 | 0.028 | 9 | 0.005 |
76 | Counsel of the Soratami | Common | 1 | 0.018 | 23 | 0.005 |
77 | Crafty Pathmage | Common | 0 | N/A | 29 | 0.005 |
78 | Dehydration | Common | 0 | N/A | 27 | 0.005 |
79 | Deluge | Uncommon | 4 | 0.038 | 24 | 0.025 |
80 | Denizen of the Deep | Rare | 0 | N/A | 1 | 0.083 |
81 | Discombobulate | Uncommon | 4 | 0.038 | 7 | 0.025 |
82 | Dreamborn Muse | Rare | 0 | N/A | 0 | N/A |
83 | Evacuation | Rare | 1 | 0.171 | 0 | N/A |
84 | Flashfreeze | Uncommon | 1 | 0.045 | 4 | 0.025 |
85 | Fog Elemental | Uncommon | 4 | 0.036 | 14 | 0.025 |
86 | Fugitive Wizard | Common | 1 | 0.020 | 28 | 0.005 |
87 | Horseshoe Crab | Common | 17 | 0.018 | 15 | 0.005 |
88 | Hurkyl's Recall | Rare | 0 | N/A | 0 | N/A |
89 | Lumengrid Warden | Common | 0 | N/A | 22 | 0.005 |
90 | Mahamoti Djinn | Rare | 0 | N/A | 2 | 0.083 |
91 | March of the Machines | Rare | 1 | 0.133 | 0 | N/A |
92 | Merfolk Looter | Common | 28 | 0.019 | 12 | 0.005 |
93 | Mind Bend | Rare | 0 | N/A | 2 | 0.083 |
94 | Peek | Common | 1 | 0.019 | 13 | 0.005 |
95 | Persuasion | Uncommon | 7 | 0.073 | 0 | N/A |
96 | Phantom Warrior | Uncommon | 4 | 0.037 | 14 | 0.025 |
97 | Plagiarize | Rare | 0 | N/A | 0 | N/A |
98 | Puppeteer | Uncommon | 3 | 0.040 | 7 | 0.025 |
99 | Reminisce | Uncommon | 4 | 0.041 | 25 | 0.025 |
100 | Remove Soul | Common | 15 | 0.029 | 10 | 0.005 |
101 | Robe of Mirrors | Common | 2 | 0.018 | 11 | 0.005 |
102 | Rootwater Commando | Common | 2 | 0.018 | 12 | 0.005 |
103 | Rootwater Matriarch | Rare | 0 | N/A | 0 | N/A |
104 | Sage Owl | Common | 1 | 0.018 | 32 | 0.005 |
105 | Scalpelexis | Rare | 0 | N/A | 0 | N/A |
106 | Sea Monster | Common | 0 | N/A | 21 | 0.005 |
107 | Shimmering Wings | Common | 1 | 0.019 | 21 | 0.005 |
108 | Sift | Common | 1 | 0.020 | 32 | 0.005 |
109 | Sky Weaver | Uncommon | 3 | 0.040 | 8 | 0.025 |
110 | Snapping Drake | Common | 1 | 0.020 | 47 | 0.005 |
111 | Spiketail Hatchling | Uncommon | 3 | 0.048 | 8 | 0.025 |
112 | Sunken Hope | Rare | 0 | N/A | 1 | 0.083 |
113 | Telepathy | Uncommon | 1 | 0.040 | 24 | 0.025 |
114 | Telling Time | Uncommon | 13 | 0.256 | 0 | N/A |
115 | Thieving Magpie | Uncommon | 4 | 0.037 | 1 | 0.025 |
116 | Tidings | Uncommon | 4 | 0.039 | 7 | 0.025 |
117 | Time Stop | Rare | 0 | N/A | 0 | N/A |
118 | Time Stretch | Rare | 0 | N/A | 0 | N/A |
119 | Traumatize | Rare | 0 | N/A | 0 | N/A |
120 | Twincast | Rare | 0 | N/A | 0 | N/A |
121 | Twitch | Common | 0 | N/A | 25 | 0.005 |
122 | Unsummon | Common | 1 | 0.018 | 24 | 0.005 |
123 | Vedalken Mastermind | Uncommon | 2 | 0.041 | 8 | 0.025 |
124 | Wall of Air | Uncommon | 0 | N/A | 13 | 0.025 |
125 | Afflict | Common | 2 | 0.019 | 17 | 0.005 |
126 | Agonizing Memories | Uncommon | 4 | 0.036 | 25 | 0.025 |
127 | Ascendant Evincar | Rare | 1 | 0.416 | 0 | N/A |
128 | Assassinate | Common | 0 | N/A | 33 | 0.005 |
129 | Beacon of Unrest | Rare | 0 | N/A | 0 | N/A |
130 | Bog Wraith | Uncommon | 4 | 0.037 | 16 | 0.025 |
131 | Consume Spirit | Uncommon | 0 | N/A | 9 | 0.025 |
132 | Contaminated Bond | Common | 1 | 0.018 | 11 | 0.005 |
133 | Cruel Edict | Uncommon | 4 | 0.128 | 0 | N/A |
134 | Deathmark | Uncommon | 0 | N/A | 14 | 0.025 |
135 | Diabolic Tutor | Uncommon | 11 | 0.079 | 0 | N/A |
136 | Distress | Common | 0 | N/A | 6 | 0.005 |
137 | Doomed Necromancer | Rare | 1 | 0.214 | 0 | N/A |
138 | Dross Crocodile | Common | 1 | 0.018 | 24 | 0.005 |
139 | Drudge Skeletons | Uncommon | 4 | 0.041 | 11 | 0.025 |
140 | Dusk Imp | Common | 0 | N/A | 22 | 0.005 |
141 | Essence Drain | Common | 7 | 0.019 | 28 | 0.005 |
142 | Fear | Common | 2 | 0.018 | 17 | 0.005 |
143 | Festering Goblin | Common | 0 | N/A | 7 | 0.005 |
144 | Grave Pact | Rare | 0 | N/A | 0 | N/A |
145 | Graveborn Muse | Rare | 3 | 0.249 | 0 | N/A |
146 | Gravedigger | Common | 1 | 0.019 | 27 | 0.005 |
147 | Hate Weaver | Uncommon | 4 | 0.036 | 16 | 0.025 |
148 | Head Games | Rare | 1 | 0.047 | 0 | N/A |
149 | Hidden Horror | Uncommon | 8 | 0.048 | 13 | 0.025 |
150 | Highway Robber | Common | 5 | 0.019 | 34 | 0.005 |
151 | Hypnotic Specter | Rare | 1 | 0.750 | 0 | N/A |
152 | Knight of Dusk | Uncommon | 3 | 0.039 | 7 | 0.025 |
153 | Looming Shade | Common | 1 | 0.019 | 38 | 0.005 |
154 | Lord of the Pit | Rare | 0 | N/A | 0 | N/A |
155 | Lord of the Undead | Rare | 1 | 1.270 | 0 | N/A |
156 | Mass of Ghouls | Common | 0 | N/A | 18 | 0.005 |
157 | Megrim | Uncommon | 13 | 0.040 | 1 | 0.025 |
158 | Midnight Ritual | Rare | 0 | N/A | 1 | 0.083 |
159 | Mind Rot | Common | 0 | N/A | 20 | 0.005 |
160 | Mortal Combat | Rare | 0 | N/A | 0 | N/A |
161 | Mortivore | Rare | 0 | N/A | 0 | N/A |
162 | Nantuko Husk | Uncommon | 4 | 0.038 | 1 | 0.025 |
163 | Nekrataal | Uncommon | 4 | 0.070 | 5 | 0.025 |
164 | Nightmare | Rare | 0 | N/A | 0 | N/A |
165 | No Rest for the Wicked | Uncommon | 4 | 0.038 | 22 | 0.025 |
166 | Phage the Untouchable | Rare | 0 | N/A | 0 | N/A |
167 | Phyrexian Rager | Common | 0 | N/A | 5 | 0.005 |
168 | Plague Beetle | Common | 0 | N/A | 20 | 0.005 |
169 | Plague Wind | Rare | 0 | N/A | 0 | N/A |
170 | Rain of Tears | Uncommon | 5 | 0.118 | 0 | N/A |
171 | Ravenous Rats | Common | 10 | 0.046 | 4 | 0.005 |
172 | Recover | Common | 6 | 0.019 | 21 | 0.005 |
173 | Relentless Rats | Uncommon | 3 | 0.228 | 0 | N/A |
174 | Royal Assassin | Rare | 0 | N/A | 0 | N/A |
175 | Scathe Zombies | Common | 0 | N/A | 22 | 0.005 |
176 | Sengir Vampire | Rare | 0 | N/A | 0 | N/A |
177 | Severed Legion | Common | 0 | N/A | 24 | 0.005 |
178 | Sleeper Agent | Rare | 1 | 0.058 | 0 | N/A |
179 | Soul Feast | Uncommon | 4 | 0.038 | 16 | 0.025 |
180 | Spineless Thug | Common | 0 | N/A | 21 | 0.005 |
181 | Stronghold Discipline | Uncommon | 4 | 0.039 | 19 | 0.025 |
182 | Terror | Common | 12 | 0.030 | 6 | 0.005 |
183 | Thrull Surgeon | Uncommon | 2 | 0.049 | 16 | 0.025 |
184 | Underworld Dreams | Rare | 1 | 0.300 | 0 | N/A |
185 | Unholy Strength | Common | 2 | 0.018 | 15 | 0.005 |
186 | Vampire Bats | Common | 0 | N/A | 20 | 0.005 |
187 | Anaba Bodyguard | Common | 0 | N/A | 21 | 0.005 |
188 | Arcane Teachings | Uncommon | 4 | 0.037 | 16 | 0.025 |
189 | Beacon of Destruction | Rare | 1 | 0.045 | 0 | N/A |
190 | Blaze | Uncommon | 0 | N/A | 2 | 0.025 |
191 | Bloodfire Colossus | Rare | 0 | N/A | 0 | N/A |
192 | Bloodrock Cyclops | Common | 0 | N/A | 19 | 0.005 |
193 | Bogardan Firefiend | Common | 2 | 0.020 | 22 | 0.005 |
194 | Cone of Flame | Uncommon | 8 | 0.047 | 5 | 0.025 |
195 | Cryoclasm | Uncommon | 34 | 0.075 | 1 | 0.025 |
196 | Demolish | Common | 0 | N/A | 7 | 0.005 |
197 | Dragon Roost | Rare | 0 | N/A | 0 | N/A |
198 | Duct Crawler | Common | 0 | N/A | 25 | 0.005 |
199 | Earth Elemental | Uncommon | 4 | 0.036 | 21 | 0.025 |
200 | Firebreathing | Common | 0 | N/A | 30 | 0.005 |
201 | Fists of the Anvil | Common | 1 | 0.018 | 16 | 0.005 |
202 | Flamewave Invoker | Uncommon | 18 | 0.037 | 4 | 0.025 |
203 | Flowstone Slide | Rare | 0 | N/A | 0 | N/A |
204 | Furnace of Rath | Rare | 0 | N/A | 0 | N/A |
205 | Furnace Whelp | Uncommon | 10 | 0.038 | 2 | 0.025 |
206 | Goblin Elite Infantry | Common | 1 | 0.018 | 22 | 0.005 |
207 | Goblin King | Rare | 2 | 0.337 | 0 | N/A |
208 | Goblin Lore | Uncommon | 4 | 0.038 | 25 | 0.025 |
209 | Goblin Piker | Common | 0 | N/A | 27 | 0.005 |
210 | Goblin Sky Raider | Common | 3 | 0.019 | 12 | 0.005 |
211 | Guerrilla Tactics | Uncommon | 4 | 0.040 | 2 | 0.025 |
212 | Hill Giant | Common | 4 | 0.020 | 29 | 0.005 |
213 | Incinerate | Common | 3 | 0.080 | 0 | N/A |
214 | Kamahl, Pit Fighter | Rare | 0 | N/A | 0 | N/A |
215 | Lava Axe | Common | 0 | N/A | 22 | 0.005 |
216 | Lavaborn Muse | Rare | 0 | N/A | 1 | 0.083 |
217 | Lightning Elemental | Common | 0 | N/A | 29 | 0.005 |
218 | Manabarbs | Rare | 0 | N/A | 0 | N/A |
219 | Mogg Fanatic | Uncommon | 1 | 0.357 | 0 | N/A |
220 | Orcish Artillery | Uncommon | 4 | 0.038 | 4 | 0.025 |
221 | Prodigal Pyromancer | Common | 0 | N/A | 13 | 0.005 |
222 | Pyroclasm | Uncommon | 12 | 0.076 | 0 | N/A |
223 | Rage Weaver | Uncommon | 4 | 0.037 | 23 | 0.025 |
224 | Raging Goblin | Common | 9 | 0.020 | 20 | 0.005 |
225 | Relentless Assault | Rare | 0 | N/A | 1 | 0.083 |
226 | Rock Badger | Common | 1 | 0.018 | 25 | 0.005 |
227 | Scoria Wurm | Rare | 0 | N/A | 1 | 0.083 |
228 | Seismic Assault | Rare | 0 | N/A | 0 | N/A |
229 | Shatterstorm | Uncommon | 5 | 0.063 | 7 | 0.025 |
230 | Shivan Dragon | Rare | 0 | N/A | 0 | N/A |
231 | Shivan Hellkite | Rare | 0 | N/A | 0 | N/A |
232 | Shock | Common | 13 | 0.018 | 5 | 0.005 |
233 | Shunt | Rare | 0 | N/A | 0 | N/A |
234 | Siege-Gang Commander | Rare | 0 | N/A | 0 | N/A |
235 | Smash | Common | 4 | 0.018 | 15 | 0.005 |
236 | Soulblast | Rare | 0 | N/A | 0 | N/A |
237 | Spark Elemental | Uncommon | 12 | 0.245 | 0 | N/A |
238 | Spitting Earth | Common | 5 | 0.028 | 13 | 0.005 |
239 | Squee, Goblin Nabob | Rare | 1 | 1.000 | 0 | N/A |
240 | Stun | Common | 1 | 0.020 | 9 | 0.005 |
241 | Sudden Impact | Uncommon | 3 | 0.036 | 16 | 0.025 |
242 | Threaten | Uncommon | 4 | 0.049 | 19 | 0.025 |
243 | Thundering Giant | Uncommon | 3 | 0.038 | 18 | 0.025 |
244 | Uncontrollable Anger | Common | 2 | 0.018 | 20 | 0.005 |
245 | Viashino Runner | Common | 1 | 0.019 | 20 | 0.005 |
246 | Viashino Sandscout | Common | 1 | 0.018 | 19 | 0.005 |
247 | Wall of Fire | Uncommon | 4 | 0.039 | 12 | 0.025 |
248 | Warp World | Rare | 0 | N/A | 1 | 0.083 |
249 | Abundance | Rare | 0 | N/A | 0 | N/A |
250 | Aggressive Urge | Common | 2 | 0.019 | 16 | 0.005 |
251 | Avatar of Might | Rare | 0 | N/A | 0 | N/A |
252 | Birds of Paradise | Rare | 0 | N/A | 0 | N/A |
253 | Blanchwood Armor | Uncommon | 19 | 0.072 | 0 | N/A |
254 | Canopy Spider | Common | 2 | 0.018 | 22 | 0.005 |
255 | Civic Wayfinder | Common | 0 | N/A | 22 | 0.005 |
256 | Commune with Nature | Common | 4 | 0.028 | 11 | 0.005 |
257 | Craw Wurm | Common | 1 | 0.019 | 21 | 0.005 |
258 | Creeping Mold | Uncommon | 4 | 0.046 | 6 | 0.025 |
259 | Elven Riders | Uncommon | 4 | 0.036 | 11 | 0.025 |
260 | Elvish Berserker | Common | 0 | N/A | 19 | 0.005 |
261 | Elvish Champion | Rare | 0 | N/A | 0 | N/A |
262 | Elvish Piper | Rare | 1 | 0.171 | 0 | N/A |
263 | Enormous Baloth | Uncommon | 4 | 0.038 | 24 | 0.025 |
264 | Femeref Archers | Uncommon | 2 | 0.040 | 7 | 0.025 |
265 | Gaea's Herald | Rare | 0 | N/A | 0 | N/A |
266 | Giant Growth | Common | 2 | 0.027 | 31 | 0.005 |
267 | Giant Spider | Common | 1 | 0.018 | 19 | 0.005 |
268 | Grizzly Bears | Common | 4 | 0.020 | 26 | 0.005 |
269 | Hunted Wumpus | Uncommon | 1 | 0.036 | 12 | 0.025 |
270 | Hurricane | Rare | 0 | N/A | 0 | N/A |
271 | Joiner Adept | Rare | 0 | N/A | 0 | N/A |
272 | Karplusan Strider | Uncommon | 4 | 0.036 | 6 | 0.025 |
273 | Kavu Climber | Common | 1 | 0.019 | 26 | 0.005 |
274 | Llanowar Elves | Common | 24 | 0.040 | 0 | N/A |
275 | Llanowar Sentinel | Common | 0 | N/A | 4 | 0.005 |
276 | Lure | Uncommon | 1 | 0.040 | 11 | 0.025 |
277 | Might of Oaks | Rare | 7 | 0.047 | 0 | N/A |
278 | Might Weaver | Uncommon | 4 | 0.036 | 13 | 0.025 |
279 | Mirri, Cat Warrior | Rare | 0 | N/A | 0 | N/A |
280 | Molimo, Maro-Sorcerer | Rare | 0 | N/A | 0 | N/A |
281 | Natural Spring | Common | 4 | 0.019 | 29 | 0.005 |
282 | Naturalize | Common | 0 | N/A | 17 | 0.005 |
283 | Overgrowth | Common | 4 | 0.027 | 11 | 0.005 |
284 | Overrun | Uncommon | 14 | 0.081 | 0 | N/A |
285 | Pincher Beetles | Common | 1 | 0.020 | 21 | 0.005 |
286 | Primal Rage | Uncommon | 20 | 0.045 | 8 | 0.025 |
287 | Quirion Dryad | Rare | 0 | N/A | 0 | N/A |
288 | Rampant Growth | Common | 0 | N/A | 20 | 0.005 |
289 | Recollect | Uncommon | 4 | 0.039 | 16 | 0.025 |
290 | Regeneration | Uncommon | 3 | 0.036 | 12 | 0.025 |
291 | Rhox | Rare | 0 | N/A | 0 | N/A |
292 | Root Maze | Rare | 0 | N/A | 0 | N/A |
293 | Rootwalla | Common | 3 | 0.019 | 13 | 0.005 |
294 | Rushwood Dryad | Common | 0 | N/A | 32 | 0.005 |
295 | Scion of the Wild | Rare | 2 | 0.049 | 0 | N/A |
296 | Seedborn Muse | Rare | 0 | N/A | 0 | N/A |
297 | Skyshroud Ranger | Common | 0 | N/A | 5 | 0.005 |
298 | Spined Wurm | Common | 8 | 0.019 | 24 | 0.005 |
299 | Stalking Tiger | Common | 0 | N/A | 25 | 0.005 |
300 | Stampeding Wildebeests | Uncommon | 7 | 0.049 | 9 | 0.025 |
301 | Sylvan Basilisk | Uncommon | 0 | N/A | 7 | 0.025 |
302 | Sylvan Scrying | Uncommon | 8 | 0.173 | 1 | 0.025 |
303 | Tangle Spider | Uncommon | 4 | 0.039 | 20 | 0.025 |
304 | Treetop Bracers | Common | 2 | 0.019 | 22 | 0.005 |
305 | Troll Ascetic | Rare | 1 | 0.170 | 0 | N/A |
306 | Upwelling | Rare | 0 | N/A | 0 | N/A |
307 | Verdant Force | Rare | 0 | N/A | 0 | N/A |
308 | Viridian Shaman | Uncommon | 4 | 0.036 | 19 | 0.025 |
309 | Wall of Wood | Common | 4 | 0.018 | 24 | 0.005 |
310 | Yavimaya Enchantress | Uncommon | 0 | N/A | 1 | 0.025 |
311 | Angel's Feather | Uncommon | 3 | 0.038 | 13 | 0.025 |
312 | Bottle Gnomes | Uncommon | 4 | 0.037 | 6 | 0.025 |
313 | Chimeric Staff | Rare | 0 | N/A | 0 | N/A |
314 | Chromatic Star | Uncommon | 0 | N/A | 1 | 0.025 |
315 | Citanul Flute | Rare | 0 | N/A | 0 | N/A |
316 | Coat of Arms | Rare | 0 | N/A | 0 | N/A |
317 | Colossus of Sardia | Rare | 0 | N/A | 0 | N/A |
318 | Composite Golem | Uncommon | 3 | 0.037 | 19 | 0.025 |
319 | Crucible of Worlds | Rare | 0 | N/A | 0 | N/A |
320 | Demon's Horn | Uncommon | 1 | 0.040 | 23 | 0.025 |
321 | Doubling Cube | Rare | 0 | N/A | 0 | N/A |
322 | Dragon's Claw | Uncommon | 2 | 0.036 | 18 | 0.025 |
323 | Fountain of Youth | Uncommon | 4 | 0.045 | 13 | 0.025 |
324 | The Hive | Rare | 0 | N/A | 0 | N/A |
325 | Howling Mine | Rare | 0 | N/A | 0 | N/A |
326 | Icy Manipulator | Uncommon | 1 | 0.039 | 2 | 0.025 |
327 | Jayemdae Tome | Rare | 0 | N/A | 1 | 0.083 |
328 | Juggernaut | Uncommon | 1 | 0.040 | 12 | 0.025 |
329 | Kraken's Eye | Uncommon | 3 | 0.036 | 18 | 0.025 |
330 | Legacy Weapon | Rare | 0 | N/A | 0 | N/A |
331 | Leonin Scimitar | Uncommon | 3 | 0.038 | 6 | 0.025 |
332 | Loxodon Warhammer | Rare | 1 | 0.357 | 0 | N/A |
333 | Mantis Engine | Uncommon | 4 | 0.038 | 14 | 0.025 |
334 | Millstone | Rare | 1 | 0.078 | 0 | N/A |
335 | Mind Stone | Uncommon | 15 | 0.186 | 0 | N/A |
336 | Ornithopter | Uncommon | 4 | 0.049 | 24 | 0.025 |
337 | Phyrexian Vault | Uncommon | 23 | 0.075 | 0 | N/A |
338 | Pithing Needle | Rare | 4 | 0.247 | 0 | N/A |
339 | Platinum Angel | Rare | 1 | 0.348 | 0 | N/A |
340 | Razormane Masticore | Rare | 0 | N/A | 0 | N/A |
341 | Rod of Ruin | Uncommon | 4 | 0.037 | 5 | 0.025 |
342 | Sculpting Steel | Rare | 1 | 1.360 | 0 | N/A |
343 | Spellbook | Uncommon | 13 | 0.047 | 4 | 0.025 |
344 | Steel Golem | Uncommon | 1 | 0.040 | 25 | 0.025 |
345 | Whispersilk Cloak | Uncommon | 0 | N/A | 8 | 0.025 |
346 | Wurm's Tooth | Uncommon | 2 | 0.036 | 15 | 0.025 |
347 | Adarkar Wastes | Rare | 2 | 0.880 | 0 | N/A |
348 | Battlefield Forge | Rare | 0 | N/A | 0 | N/A |
349 | Brushland | Rare | 0 | N/A | 0 | N/A |
350 | Caves of Koilos | Rare | 0 | N/A | 0 | N/A |
351 | Faerie Conclave | Uncommon | 3 | 0.140 | 0 | N/A |
352 | Forbidding Watchtower | Uncommon | 11 | 0.048 | 0 | N/A |
353 | Ghitu Encampment | Uncommon | 13 | 0.123 | 0 | N/A |
354 | Karplusan Forest | Rare | 1 | 0.650 | 0 | N/A |
355 | Llanowar Wastes | Rare | 0 | N/A | 0 | N/A |
356 | Quicksand | Uncommon | 0 | N/A | 4 | 0.025 |
357 | Shivan Reef | Rare | 0 | N/A | 0 | N/A |
358 | Spawning Pool | Uncommon | 0 | N/A | 5 | 0.025 |
359 | Sulfurous Springs | Rare | 0 | N/A | 0 | N/A |
360 | Terramorphic Expanse | Common | 21 | 0.039 | 1 | 0.005 |
361 | Treetop Village | Uncommon | 6 | 0.212 | 0 | N/A |
362 | Underground River | Rare | 0 | N/A | 0 | N/A |
363 | Yavimaya Coast | Rare | 0 | N/A | 0 | N/A |
364 | Plains | Land | 1 | 0.019 | 10 | N/A |
365 | Plains | Land | 1 | 0.019 | 9 | N/A |
366 | Plains | Land | 0 | N/A | 5 | N/A |
367 | Plains | Land | 1 | 0.019 | 7 | N/A |
368 | Island | Land | 1 | 0.018 | 4 | N/A |
369 | Island | Land | 2 | 0.018 | 7 | N/A |
370 | Island | Land | 1 | 0.018 | 6 | N/A |
371 | Island | Land | 0 | N/A | 9 | N/A |
372 | Swamp | Land | 0 | N/A | 10 | N/A |
373 | Swamp | Land | 1 | 0.018 | 5 | N/A |
374 | Swamp | Land | 1 | 0.018 | 6 | N/A |
375 | Swamp | Land | 1 | 0.018 | 8 | N/A |
376 | Mountain | Land | 0 | N/A | 7 | N/A |
377 | Mountain | Land | 3 | 0.019 | 12 | N/A |
378 | Mountain | Land | 1 | 0.019 | 6 | N/A |
379 | Mountain | Land | 1 | 0.019 | 5 | N/A |
380 | Forest | Land | 2 | 0.018 | 5 | N/A |
381 | Forest | Land | 1 | 0.018 | 8 | N/A |
382 | Forest | Land | 1 | 0.018 | 4 | N/A |
383 | Forest | Land | 1 | 0.018 | 6 | N/A |
Important notes about quantities and prices
Card prices fluctuate every day. We try to update our price list every hour but that may not always be the case.
We try to update our stock four times per day but that may not always be the case.
We are not responsible for pricing or quantity errors.
Our bulk buy prices are as follow:
- 500 commons for 1 event ticket
- 87 uncommons for 1 event ticket
- 25 rares for 1 event ticket
- 4 mythic rares for 1 event ticket
Our bulk sell prices are as follow:
- 200 commons for 1 event ticket
- 40 uncommons for 1 event ticket
- 12 rares for 1 event ticket
- 2 mythic rares for 1 event ticket
The mention bulk in a collection evaluation means that we will buy it at bulk price, detailed above. The mention over in a collection evaluation means that we already have too many copies of the card. We will still buy it from you at a reduced price and we may not buy the whole quantity you are offering.