Card and price list for set Scourge
# | Name | Rarity | Stock | Price | Bulk stock | Bulk price |
---|---|---|---|---|---|---|
1 | Ageless Sentinels | Rare | 0 | N/A | 0 | N/A |
2 | Astral Steel | Common | 0 | N/A | 4 | 0.005 |
3 | Aven Farseer | Common | 0 | N/A | 5 | 0.005 |
4 | Aven Liberator | Common | 0 | N/A | 4 | 0.005 |
5 | Daru Spiritualist | Common | 0 | N/A | 5 | 0.005 |
6 | Daru Warchief | Uncommon | 4 | 0.359 | 0 | N/A |
7 | Dawn Elemental | Rare | 2 | 0.175 | 0 | N/A |
8 | Decree of Justice | Rare | 0 | N/A | 0 | N/A |
9 | Dimensional Breach | Rare | 0 | N/A | 0 | N/A |
10 | Dragon Scales | Common | 0 | N/A | 5 | 0.005 |
11 | Dragonstalker | Uncommon | 2 | 0.039 | 4 | 0.025 |
12 | Eternal Dragon | Rare | 0 | N/A | 0 | N/A |
13 | Exiled Doomsayer | Rare | 0 | N/A | 0 | N/A |
14 | Force Bubble | Rare | 0 | N/A | 0 | N/A |
15 | Frontline Strategist | Common | 0 | N/A | 4 | 0.005 |
16 | Gilded Light | Uncommon | 8 | 0.101 | 0 | N/A |
17 | Guilty Conscience | Common | 0 | N/A | 4 | 0.005 |
18 | Karona's Zealot | Uncommon | 3 | 0.041 | 2 | 0.025 |
19 | Noble Templar | Common | 0 | N/A | 5 | 0.005 |
20 | Rain of Blades | Uncommon | 2 | 0.038 | 0 | N/A |
21 | Recuperate | Common | 0 | N/A | 5 | 0.005 |
22 | Reward the Faithful | Uncommon | 2 | 0.040 | 4 | 0.025 |
23 | Silver Knight | Uncommon | 7 | 0.227 | 0 | N/A |
24 | Trap Digger | Rare | 0 | N/A | 0 | N/A |
25 | Wing Shards | Uncommon | 11 | 0.095 | 0 | N/A |
26 | Wipe Clean | Common | 0 | N/A | 5 | 0.005 |
27 | Zealous Inquisitor | Common | 0 | N/A | 5 | 0.005 |
28 | Aphetto Runecaster | Uncommon | 0 | N/A | 2 | 0.025 |
29 | Brain Freeze | Uncommon | 5 | 0.650 | 0 | N/A |
30 | Coast Watcher | Common | 0 | N/A | 5 | 0.005 |
31 | Day of the Dragons | Rare | 0 | N/A | 0 | N/A |
32 | Decree of Silence | Rare | 0 | N/A | 0 | N/A |
33 | Dispersal Shield | Common | 0 | N/A | 4 | 0.005 |
34 | Dragon Wings | Common | 0 | N/A | 4 | 0.005 |
35 | Faces of the Past | Rare | 0 | N/A | 0 | N/A |
36 | Frozen Solid | Common | 1 | 0.018 | 4 | 0.005 |
37 | Hindering Touch | Common | 0 | N/A | 4 | 0.005 |
38 | Long-Term Plans | Uncommon | 4 | 0.063 | 1 | 0.025 |
39 | Mercurial Kite | Common | 0 | N/A | 4 | 0.005 |
40 | Metamorphose | Uncommon | 1 | 0.039 | 2 | 0.025 |
41 | Mind's Desire | Rare | 3 | 0.439 | 0 | N/A |
42 | Mischievous Quanar | Rare | 0 | N/A | 0 | N/A |
43 | Mistform Warchief | Uncommon | 1 | 0.036 | 4 | 0.025 |
44 | Parallel Thoughts | Rare | 0 | N/A | 0 | N/A |
45 | Pemmin's Aura | Uncommon | 0 | N/A | 1 | 0.025 |
46 | Raven Guild Initiate | Common | 0 | N/A | 4 | 0.005 |
47 | Raven Guild Master | Rare | 0 | N/A | 0 | N/A |
48 | Riptide Survivor | Uncommon | 1 | 0.037 | 4 | 0.025 |
49 | Rush of Knowledge | Common | 4 | 0.045 | 4 | 0.005 |
50 | Scornful Egotist | Common | 0 | N/A | 4 | 0.005 |
51 | Shoreline Ranger | Common | 0 | N/A | 5 | 0.005 |
52 | Stifle | Rare | 0 | N/A | 0 | N/A |
53 | Temporal Fissure | Common | 0 | N/A | 5 | 0.005 |
54 | Thundercloud Elemental | Uncommon | 2 | 0.039 | 0 | N/A |
55 | Bladewing's Thrall | Uncommon | 0 | N/A | 4 | 0.025 |
56 | Cabal Conditioning | Rare | 0 | N/A | 2 | 0.083 |
57 | Cabal Interrogator | Uncommon | 0 | N/A | 0 | N/A |
58 | Call to the Grave | Rare | 0 | N/A | 0 | N/A |
59 | Carrion Feeder | Common | 5 | 0.045 | 4 | 0.005 |
60 | Chill Haunting | Uncommon | 2 | 0.040 | 3 | 0.025 |
61 | Clutch of Undeath | Common | 0 | N/A | 5 | 0.005 |
62 | Consumptive Goo | Rare | 0 | N/A | 0 | N/A |
63 | Death's-Head Buzzard | Common | 0 | N/A | 5 | 0.005 |
64 | Decree of Pain | Rare | 0 | N/A | 0 | N/A |
65 | Dragon Shadow | Common | 0 | N/A | 4 | 0.005 |
66 | Fatal Mutation | Uncommon | 4 | 0.036 | 3 | 0.025 |
67 | Final Punishment | Rare | 0 | N/A | 0 | N/A |
68 | Lethal Vapors | Rare | 0 | N/A | 0 | N/A |
69 | Lingering Death | Common | 0 | N/A | 4 | 0.005 |
70 | Nefashu | Rare | 0 | N/A | 0 | N/A |
71 | Putrid Raptor | Uncommon | 0 | N/A | 1 | 0.025 |
72 | Reaping the Graves | Common | 0 | N/A | 4 | 0.005 |
73 | Skulltap | Common | 0 | N/A | 4 | 0.005 |
74 | Soul Collector | Rare | 0 | N/A | 0 | N/A |
75 | Tendrils of Agony | Uncommon | 5 | 0.327 | 0 | N/A |
76 | Twisted Abomination | Common | 2 | 0.120 | 0 | N/A |
77 | Unburden | Common | 0 | N/A | 5 | 0.005 |
78 | Undead Warchief | Uncommon | 4 | 0.540 | 0 | N/A |
79 | Unspeakable Symbol | Uncommon | 3 | 0.036 | 1 | 0.025 |
80 | Vengeful Dead | Common | 0 | N/A | 5 | 0.005 |
81 | Zombie Cutthroat | Common | 0 | N/A | 4 | 0.005 |
82 | Bonethorn Valesk | Common | 0 | N/A | 5 | 0.005 |
83 | Carbonize | Uncommon | 3 | 0.036 | 4 | 0.025 |
84 | Chartooth Cougar | Common | 0 | N/A | 5 | 0.005 |
85 | Decree of Annihilation | Rare | 0 | N/A | 0 | N/A |
86 | Dragon Breath | Common | 0 | N/A | 4 | 0.005 |
87 | Dragon Mage | Rare | 0 | N/A | 0 | N/A |
88 | Dragon Tyrant | Rare | 0 | N/A | 0 | N/A |
89 | Dragonspeaker Shaman | Uncommon | 5 | 0.410 | 0 | N/A |
90 | Dragonstorm | Rare | 0 | N/A | 0 | N/A |
91 | Enrage | Uncommon | 4 | 0.037 | 1 | 0.025 |
92 | Extra Arms | Uncommon | 3 | 0.036 | 2 | 0.025 |
93 | Form of the Dragon | Rare | 1 | 0.067 | 0 | N/A |
94 | Goblin Brigand | Common | 0 | N/A | 7 | 0.005 |
95 | Goblin Psychopath | Uncommon | 1 | 0.036 | 0 | N/A |
96 | Goblin War Strike | Common | 4 | 0.154 | 0 | N/A |
97 | Goblin Warchief | Uncommon | 2 | 0.500 | 0 | N/A |
98 | Grip of Chaos | Rare | 0 | N/A | 0 | N/A |
99 | Misguided Rage | Common | 0 | N/A | 5 | 0.005 |
100 | Pyrostatic Pillar | Uncommon | 7 | 0.147 | 0 | N/A |
101 | Rock Jockey | Common | 0 | N/A | 9 | 0.005 |
102 | Scattershot | Common | 1 | 0.020 | 4 | 0.005 |
103 | Siege-Gang Commander | Rare | 0 | N/A | 0 | N/A |
104 | Skirk Volcanist | Uncommon | 2 | 0.038 | 1 | 0.025 |
105 | Spark Spray | Common | 0 | N/A | 5 | 0.005 |
106 | Sulfuric Vortex | Rare | 1 | 1.230 | 0 | N/A |
107 | Torrent of Fire | Common | 0 | N/A | 4 | 0.005 |
108 | Uncontrolled Infestation | Common | 0 | N/A | 9 | 0.005 |
109 | Accelerated Mutation | Common | 1 | 0.019 | 10 | 0.005 |
110 | Alpha Status | Uncommon | 9 | 0.137 | 0 | N/A |
111 | Ambush Commander | Rare | 0 | N/A | 0 | N/A |
112 | Ancient Ooze | Rare | 0 | N/A | 0 | N/A |
113 | Break Asunder | Common | 0 | N/A | 5 | 0.005 |
114 | Claws of Wirewood | Uncommon | 2 | 0.036 | 1 | 0.025 |
115 | Decree of Savagery | Rare | 0 | N/A | 0 | N/A |
116 | Divergent Growth | Common | 1 | 0.019 | 5 | 0.005 |
117 | Dragon Fangs | Common | 0 | N/A | 4 | 0.005 |
118 | Elvish Aberration | Uncommon | 1 | 0.039 | 1 | 0.025 |
119 | Fierce Empath | Common | 0 | N/A | 5 | 0.005 |
120 | Forgotten Ancient | Rare | 0 | N/A | 0 | N/A |
121 | Hunting Pack | Uncommon | 0 | N/A | 5 | 0.025 |
122 | Krosan Drover | Common | 0 | N/A | 4 | 0.005 |
123 | Krosan Warchief | Uncommon | 0 | N/A | 0 | N/A |
124 | Kurgadon | Uncommon | 3 | 0.036 | 2 | 0.025 |
125 | One with Nature | Uncommon | 5 | 0.097 | 0 | N/A |
126 | Primitive Etchings | Rare | 0 | N/A | 1 | 0.083 |
127 | Root Elemental | Rare | 0 | N/A | 0 | N/A |
128 | Sprouting Vines | Common | 0 | N/A | 4 | 0.005 |
129 | Titanic Bulvox | Common | 0 | N/A | 4 | 0.005 |
130 | Treetop Scout | Common | 0 | N/A | 4 | 0.005 |
131 | Upwelling | Rare | 0 | N/A | 0 | N/A |
132 | Wirewood Guardian | Common | 0 | N/A | 4 | 0.005 |
133 | Wirewood Symbiote | Uncommon | 1 | 0.540 | 0 | N/A |
134 | Woodcloaker | Common | 0 | N/A | 4 | 0.005 |
135 | Xantid Swarm | Rare | 0 | N/A | 0 | N/A |
136 | Bladewing the Risen | Rare | 0 | N/A | 0 | N/A |
137 | Edgewalker | Uncommon | 1 | 0.039 | 0 | N/A |
138 | Karona, False God | Rare | 0 | N/A | 0 | N/A |
139 | Sliver Overlord | Rare | 0 | N/A | 0 | N/A |
140 | Ark of Blight | Uncommon | 0 | N/A | 1 | 0.025 |
141 | Proteus Machine | Uncommon | 0 | N/A | 2 | 0.025 |
142 | Stabilizer | Rare | 0 | N/A | 0 | N/A |
143 | Temple of the False God | Uncommon | 8 | 0.145 | 0 | N/A |
Important notes about quantities and prices
Card prices fluctuate every day. We try to update our price list every hour but that may not always be the case.
We try to update our stock four times per day but that may not always be the case.
We are not responsible for pricing or quantity errors.
Our bulk buy prices are as follow:
- 500 commons for 1 event ticket
- 87 uncommons for 1 event ticket
- 25 rares for 1 event ticket
- 4 mythic rares for 1 event ticket
Our bulk sell prices are as follow:
- 200 commons for 1 event ticket
- 40 uncommons for 1 event ticket
- 12 rares for 1 event ticket
- 2 mythic rares for 1 event ticket
The mention bulk in a collection evaluation means that we will buy it at bulk price, detailed above. The mention over in a collection evaluation means that we already have too many copies of the card. We will still buy it from you at a reduced price and we may not buy the whole quantity you are offering.