Card and price list for set Dissenssion
# | Name | Rarity | Stock | Price | Bulk stock | Bulk price |
---|---|---|---|---|---|---|
1 | Aurora Eidolon | Common | 0 | N/A | 13 | 0.005 |
2 | Azorius Herald | Uncommon | 0 | N/A | 2 | 0.025 |
3 | Beacon Hawk | Common | 1 | 0.020 | 29 | 0.005 |
4 | Blessing of the Nephilim | Uncommon | 2 | 0.040 | 8 | 0.025 |
5 | Brace for Impact | Uncommon | 1 | 0.040 | 12 | 0.025 |
6 | Carom | Common | 1 | 0.018 | 14 | 0.005 |
7 | Celestial Ancient | Rare | 0 | N/A | 0 | N/A |
8 | Condemn | Uncommon | 8 | 0.246 | 0 | N/A |
9 | Freewind Equenaut | Common | 1 | 0.018 | 35 | 0.005 |
10 | Guardian of the Guildpact | Common | 0 | N/A | 4 | 0.005 |
11 | Haazda Exonerator | Common | 0 | N/A | 32 | 0.005 |
12 | Haazda Shield Mate | Rare | 0 | N/A | 0 | N/A |
13 | Mistral Charger | Uncommon | 1 | 0.037 | 2 | 0.025 |
14 | Paladin of Prahv | Uncommon | 1 | 0.036 | 3 | 0.025 |
15 | Proclamation of Rebirth | Rare | 4 | 0.930 | 0 | N/A |
16 | Proper Burial | Rare | 0 | N/A | 0 | N/A |
17 | Soulsworn Jury | Common | 0 | N/A | 24 | 0.005 |
18 | Steeling Stance | Common | 0 | N/A | 10 | 0.005 |
19 | Stoic Ephemera | Uncommon | 4 | 0.040 | 18 | 0.025 |
20 | Valor Made Real | Common | 0 | N/A | 26 | 0.005 |
21 | Wakestone Gargoyle | Rare | 0 | N/A | 0 | N/A |
22 | Court Hussar | Uncommon | 5 | 0.078 | 0 | N/A |
23 | Cytoplast Manipulator | Rare | 0 | N/A | 0 | N/A |
24 | Enigma Eidolon | Common | 0 | N/A | 22 | 0.005 |
25 | Govern the Guildless | Rare | 0 | N/A | 0 | N/A |
26 | Helium Squirter | Common | 1 | 0.020 | 9 | 0.005 |
27 | Novijen Sages | Rare | 0 | N/A | 0 | N/A |
28 | Ocular Halo | Common | 0 | N/A | 21 | 0.005 |
29 | Plaxmanta | Uncommon | 0 | N/A | 2 | 0.025 |
30 | Psychic Possession | Rare | 0 | N/A | 0 | N/A |
31 | Silkwing Scout | Common | 0 | N/A | 10 | 0.005 |
32 | Skyscribing | Uncommon | 0 | N/A | 5 | 0.025 |
33 | Spell Snare | Uncommon | 5 | 1.400 | 0 | N/A |
34 | Tidespout Tyrant | Rare | 0 | N/A | 0 | N/A |
35 | Vigean Graftmage | Uncommon | 1 | 0.037 | 8 | 0.025 |
36 | Vision Skeins | Common | 0 | N/A | 10 | 0.005 |
37 | Writ of Passage | Common | 1 | 0.019 | 31 | 0.005 |
38 | Bond of Agony | Uncommon | 0 | N/A | 5 | 0.025 |
39 | Brain Pry | Uncommon | 0 | N/A | 7 | 0.025 |
40 | Crypt Champion | Uncommon | 0 | N/A | 1 | 0.025 |
41 | Delirium Skeins | Common | 2 | 0.018 | 6 | 0.005 |
42 | Demon's Jester | Common | 7 | 0.020 | 20 | 0.005 |
43 | Drekavac | Uncommon | 0 | N/A | 12 | 0.025 |
44 | Enemy of the Guildpact | Common | 1 | 0.018 | 26 | 0.005 |
45 | Entropic Eidolon | Common | 1 | 0.018 | 27 | 0.005 |
46 | Infernal Tutor | Rare | 0 | N/A | 0 | N/A |
47 | Macabre Waltz | Common | 6 | 0.019 | 7 | 0.005 |
48 | Nettling Curse | Common | 0 | N/A | 23 | 0.005 |
49 | Nightcreep | Uncommon | 0 | N/A | 6 | 0.025 |
50 | Nihilistic Glee | Rare | 0 | N/A | 2 | 0.083 |
51 | Ragamuffyn | Uncommon | 2 | 0.040 | 4 | 0.025 |
52 | Ratcatcher | Rare | 0 | N/A | 0 | N/A |
53 | Seal of Doom | Common | 0 | N/A | 7 | 0.005 |
54 | Slaughterhouse Bouncer | Common | 0 | N/A | 23 | 0.005 |
55 | Slithering Shade | Uncommon | 2 | 0.038 | 14 | 0.025 |
56 | Unliving Psychopath | Rare | 0 | N/A | 0 | N/A |
57 | Vesper Ghoul | Common | 6 | 0.018 | 8 | 0.005 |
58 | Wit's End | Rare | 0 | N/A | 0 | N/A |
59 | Cackling Flames | Common | 0 | N/A | 12 | 0.005 |
60 | Demonfire | Rare | 0 | N/A | 0 | N/A |
61 | Flame-Kin War Scout | Uncommon | 0 | N/A | 14 | 0.025 |
62 | Flaring Flame-Kin | Uncommon | 0 | N/A | 5 | 0.025 |
63 | Gnat Alley Creeper | Uncommon | 1 | 0.036 | 9 | 0.025 |
64 | Ignorant Bliss | Uncommon | 1 | 0.037 | 4 | 0.025 |
65 | Kill-Suit Cultist | Common | 0 | N/A | 18 | 0.005 |
66 | Kindle the Carnage | Uncommon | 1 | 0.038 | 6 | 0.025 |
67 | Ogre Gatecrasher | Common | 1 | 0.020 | 22 | 0.005 |
68 | Psychotic Fury | Common | 0 | N/A | 21 | 0.005 |
69 | Rakdos Pit Dragon | Rare | 0 | N/A | 0 | N/A |
70 | Sandstorm Eidolon | Common | 0 | N/A | 15 | 0.005 |
71 | Seal of Fire | Common | 20 | 0.045 | 3 | 0.005 |
72 | Squealing Devil | Uncommon | 0 | N/A | 2 | 0.025 |
73 | Stalking Vengeance | Rare | 0 | N/A | 0 | N/A |
74 | Stormscale Anarch | Rare | 0 | N/A | 3 | 0.083 |
75 | Taste for Mayhem | Common | 0 | N/A | 22 | 0.005 |
76 | Utvara Scalper | Common | 0 | N/A | 21 | 0.005 |
77 | War's Toll | Rare | 1 | 0.072 | 0 | N/A |
78 | Weight of Spires | Uncommon | 1 | 0.039 | 10 | 0.025 |
79 | Whiptail Moloch | Common | 0 | N/A | 31 | 0.005 |
80 | Aquastrand Spider | Common | 1 | 0.018 | 17 | 0.005 |
81 | Cytoplast Root-Kin | Rare | 0 | N/A | 0 | N/A |
82 | Cytospawn Shambler | Common | 0 | N/A | 24 | 0.005 |
83 | Elemental Resonance | Rare | 0 | N/A | 0 | N/A |
84 | Fertile Imagination | Uncommon | 1 | 0.039 | 14 | 0.025 |
85 | Flash Foliage | Uncommon | 1 | 0.037 | 8 | 0.025 |
86 | Indrik Stomphowler | Uncommon | 1 | 0.039 | 0 | N/A |
87 | Loaming Shaman | Rare | 0 | N/A | 0 | N/A |
88 | Might of the Nephilim | Uncommon | 2 | 0.040 | 4 | 0.025 |
89 | Patagia Viper | Uncommon | 0 | N/A | 1 | 0.025 |
90 | Protean Hulk | Rare | 0 | N/A | 0 | N/A |
91 | Simic Basilisk | Uncommon | 0 | N/A | 18 | 0.025 |
92 | Simic Initiate | Common | 0 | N/A | 23 | 0.005 |
93 | Simic Ragworm | Common | 0 | N/A | 10 | 0.005 |
94 | Sporeback Troll | Common | 0 | N/A | 38 | 0.005 |
95 | Sprouting Phytohydra | Rare | 1 | 0.112 | 0 | N/A |
96 | Stomp and Howl | Uncommon | 0 | N/A | 9 | 0.025 |
97 | Street Savvy | Common | 1 | 0.018 | 33 | 0.005 |
98 | Thrive | Common | 0 | N/A | 14 | 0.005 |
99 | Utopia Sprawl | Common | 0 | N/A | 8 | 0.005 |
100 | Verdant Eidolon | Common | 0 | N/A | 5 | 0.005 |
101 | Æthermage's Touch | Rare | 0 | N/A | 0 | N/A |
102 | Anthem of Rakdos | Rare | 0 | N/A | 0 | N/A |
103 | Assault Zeppelid | Common | 0 | N/A | 4 | 0.005 |
104 | Azorius Æthermage | Uncommon | 0 | N/A | 3 | 0.025 |
105 | Azorius First-Wing | Common | 1 | 0.018 | 16 | 0.005 |
106 | Azorius Ploy | Uncommon | 1 | 0.038 | 10 | 0.025 |
107 | Coiling Oracle | Common | 33 | 0.050 | 5 | 0.005 |
108 | Cytoshape | Rare | 0 | N/A | 0 | N/A |
109 | Dread Slag | Rare | 0 | N/A | 0 | N/A |
110 | Experiment Kraj | Rare | 2 | 0.099 | 0 | N/A |
111 | Gobhobbler Rats | Common | 0 | N/A | 5 | 0.005 |
112 | Grand Arbiter Augustin IV | Rare | 0 | N/A | 0 | N/A |
113 | Hellhole Rats | Uncommon | 0 | N/A | 3 | 0.025 |
114 | Isperia the Inscrutable | Rare | 0 | N/A | 0 | N/A |
115 | Jagged Poppet | Uncommon | 0 | N/A | 11 | 0.025 |
116 | Leafdrake Roost | Uncommon | 0 | N/A | 5 | 0.025 |
117 | Lyzolda, the Blood Witch | Rare | 0 | N/A | 0 | N/A |
118 | Momir Vig, Simic Visionary | Rare | 0 | N/A | 0 | N/A |
119 | Omnibian | Rare | 0 | N/A | 0 | N/A |
120 | Overrule | Common | 4 | 0.018 | 5 | 0.005 |
121 | Pain Magnification | Uncommon | 0 | N/A | 13 | 0.025 |
122 | Palliation Accord | Uncommon | 1 | 0.039 | 8 | 0.025 |
123 | Plaxcaster Frogling | Uncommon | 5 | 0.075 | 0 | N/A |
124 | Plumes of Peace | Common | 0 | N/A | 9 | 0.005 |
125 | Pride of the Clouds | Rare | 4 | 0.780 | 0 | N/A |
126 | Rain of Gore | Rare | 0 | N/A | 0 | N/A |
127 | Rakdos Augermage | Rare | 0 | N/A | 0 | N/A |
128 | Rakdos Ickspitter | Common | 1 | 0.020 | 6 | 0.005 |
129 | Rakdos the Defiler | Rare | 0 | N/A | 0 | N/A |
130 | Simic Sky Swallower | Rare | 1 | 0.358 | 0 | N/A |
131 | Sky Hussar | Uncommon | 0 | N/A | 4 | 0.025 |
132 | Swift Silence | Rare | 0 | N/A | 0 | N/A |
133 | Trygon Predator | Uncommon | 3 | 0.270 | 0 | N/A |
134 | Twinstrike | Uncommon | 0 | N/A | 5 | 0.025 |
135 | Vigean Hydropon | Common | 1 | 0.019 | 8 | 0.005 |
136 | Vigean Intuition | Uncommon | 0 | N/A | 6 | 0.025 |
137 | Voidslime | Rare | 2 | 0.880 | 0 | N/A |
138 | Windreaver | Rare | 0 | N/A | 0 | N/A |
139 | Wrecking Ball | Common | 0 | N/A | 7 | 0.005 |
140 | Avatar of Discord | Rare | 0 | N/A | 0 | N/A |
141 | Azorius Guildmage | Uncommon | 0 | N/A | 4 | 0.025 |
142 | Biomantic Mastery | Rare | 1 | 0.046 | 0 | N/A |
143 | Dovescape | Rare | 0 | N/A | 0 | N/A |
144 | Minister of Impediments | Common | 0 | N/A | 4 | 0.005 |
145 | Rakdos Guildmage | Uncommon | 3 | 0.036 | 2 | 0.025 |
146 | Riot Spikes | Common | 1 | 0.018 | 21 | 0.005 |
147 | Shielding Plax | Common | 0 | N/A | 7 | 0.005 |
148 | Simic Guildmage | Uncommon | 4 | 0.039 | 4 | 0.025 |
149 | Determined (Bound/Determined) | Rare | 0 | N/A | 0 | N/A |
149 | Bound (Bound/Determined) | Rare | 0 | N/A | 0 | N/A |
150 | Punishment (Crime/Punishment) | Rare | 0 | N/A | 0 | N/A |
150 | Crime (Crime/Punishment) | Rare | 0 | N/A | 0 | N/A |
151 | Seek (Hide/Seek) | Rare | 0 | N/A | 0 | N/A |
151 | Hide (Hide/Seek) | Rare | 0 | N/A | 0 | N/A |
152 | Run (Hit/Run) | Uncommon | 0 | N/A | 0 | N/A |
152 | Hit (Hit/Run) | Uncommon | 0 | N/A | 1 | 0.025 |
153 | Ends (Odds/Ends) | Rare | 0 | N/A | 0 | N/A |
153 | Odds (Odds/Ends) | Rare | 0 | N/A | 0 | N/A |
154 | Simple (Pure/Simple) | Uncommon | 0 | N/A | 0 | N/A |
154 | Pure (Pure/Simple) | Uncommon | 0 | N/A | 2 | 0.025 |
155 | Development (Research/Development) | Rare | 0 | N/A | 0 | N/A |
155 | Research (Research/Development) | Rare | 4 | 0.146 | 0 | N/A |
156 | Fall (Rise/Fall) | Uncommon | 0 | N/A | 0 | N/A |
156 | Rise (Rise/Fall) | Uncommon | 4 | 0.038 | 0 | N/A |
157 | Demand (Supply/Demand) | Uncommon | 0 | N/A | 0 | N/A |
157 | Supply (Supply/Demand) | Uncommon | 5 | 0.111 | 0 | N/A |
158 | Trial/Error | Uncommon | 0 | N/A | 0 | N/A |
158 | Trial (Trial/Error) | Uncommon | 0 | N/A | 2 | 0.025 |
159 | Azorius Signet | Common | 24 | 0.050 | 2 | 0.005 |
160 | Bronze Bombshell | Rare | 2 | 0.091 | 0 | N/A |
161 | Evolution Vat | Rare | 0 | N/A | 0 | N/A |
162 | Magewright's Stone | Uncommon | 0 | N/A | 9 | 0.025 |
163 | Muse Vessel | Rare | 0 | N/A | 0 | N/A |
164 | Rakdos Riteknife | Rare | 0 | N/A | 0 | N/A |
165 | Rakdos Signet | Common | 0 | N/A | 1 | 0.005 |
166 | Simic Signet | Common | 3 | 0.027 | 2 | 0.005 |
167 | Skullmead Cauldron | Uncommon | 0 | N/A | 5 | 0.025 |
168 | Transguild Courier | Uncommon | 0 | N/A | 2 | 0.025 |
169 | Walking Archive | Rare | 0 | N/A | 0 | N/A |
170 | Azorius Chancery | Common | 2 | 0.078 | 0 | N/A |
171 | Blood Crypt | Rare | 0 | N/A | 0 | N/A |
172 | Breeding Pool | Rare | 0 | N/A | 0 | N/A |
173 | Ghost Quarter | Uncommon | 3 | 0.660 | 0 | N/A |
174 | Hallowed Fountain | Rare | 0 | N/A | 0 | N/A |
175 | Novijen, Heart of Progress | Uncommon | 0 | N/A | 1 | 0.025 |
176 | Pillar of the Paruns | Rare | 0 | N/A | 0 | N/A |
177 | Prahv, Spires of Order | Uncommon | 0 | N/A | 2 | 0.025 |
178 | Rakdos Carnarium | Common | 0 | N/A | 2 | 0.005 |
179 | Rix Maadi, Dungeon Palace | Uncommon | 1 | 0.038 | 4 | 0.025 |
180 | Simic Growth Chamber | Common | 13 | 0.076 | 0 | N/A |
Important notes about quantities and prices
Card prices fluctuate every day. We try to update our price list every hour but that may not always be the case.
We try to update our stock four times per day but that may not always be the case.
We are not responsible for pricing or quantity errors.
Our bulk buy prices are as follow:
- 500 commons for 1 event ticket
- 87 uncommons for 1 event ticket
- 25 rares for 1 event ticket
- 4 mythic rares for 1 event ticket
Our bulk sell prices are as follow:
- 200 commons for 1 event ticket
- 40 uncommons for 1 event ticket
- 12 rares for 1 event ticket
- 2 mythic rares for 1 event ticket
The mention bulk in a collection evaluation means that we will buy it at bulk price, detailed above. The mention over in a collection evaluation means that we already have too many copies of the card. We will still buy it from you at a reduced price and we may not buy the whole quantity you are offering.