Card and price list for set Lorwin
# | Name | Rarity | Stock | Price | Bulk stock | Bulk price |
---|---|---|---|---|---|---|
1 | Ajani Goldmane | Rare | 0 | N/A | 0 | N/A |
2 | Arbiter of Knollridge | Rare | 0 | N/A | 1 | 0.083 |
3 | Austere Command | Rare | 1 | 0.640 | 0 | N/A |
4 | Avian Changeling | Common | 0 | N/A | 24 | 0.005 |
5 | Battle Mastery | Uncommon | 4 | 0.040 | 26 | 0.025 |
6 | Brigid, Hero of Kinsbaile | Rare | 0 | N/A | 0 | N/A |
7 | Burrenton Forge-Tender | Uncommon | 0 | N/A | 3 | 0.025 |
8 | Cenn's Heir | Common | 0 | N/A | 12 | 0.005 |
9 | Changeling Hero | Uncommon | 4 | 0.046 | 15 | 0.025 |
10 | Cloudgoat Ranger | Uncommon | 13 | 0.038 | 11 | 0.025 |
11 | Crib Swap | Uncommon | 3 | 0.045 | 11 | 0.025 |
12 | Dawnfluke | Common | 5 | 0.019 | 17 | 0.005 |
13 | Entangling Trap | Uncommon | 4 | 0.040 | 38 | 0.025 |
14 | Favor of the Mighty | Rare | 0 | N/A | 1 | 0.083 |
15 | Galepowder Mage | Rare | 1 | 0.063 | 0 | N/A |
16 | Goldmeadow Dodger | Common | 1 | 0.020 | 14 | 0.005 |
17 | Goldmeadow Harrier | Common | 0 | N/A | 8 | 0.005 |
18 | Goldmeadow Stalwart | Uncommon | 23 | 0.050 | 21 | 0.025 |
19 | Harpoon Sniper | Uncommon | 4 | 0.040 | 32 | 0.025 |
20 | Hillcomber Giant | Common | 1 | 0.018 | 20 | 0.005 |
21 | Hoofprints of the Stag | Rare | 4 | 0.050 | 0 | N/A |
22 | Judge of Currents | Common | 0 | N/A | 8 | 0.005 |
23 | Kinsbaile Balloonist | Common | 2 | 0.019 | 12 | 0.005 |
24 | Kinsbaile Skirmisher | Common | 0 | N/A | 16 | 0.005 |
25 | Kithkin Greatheart | Common | 3 | 0.018 | 22 | 0.005 |
26 | Kithkin Harbinger | Uncommon | 4 | 0.037 | 12 | 0.025 |
27 | Kithkin Healer | Common | 2 | 0.019 | 14 | 0.005 |
28 | Knight of Meadowgrain | Uncommon | 20 | 0.189 | 0 | N/A |
29 | Lairwatch Giant | Common | 3 | 0.018 | 21 | 0.005 |
30 | Militia's Pride | Rare | 0 | N/A | 0 | N/A |
31 | Mirror Entity | Rare | 0 | N/A | 0 | N/A |
32 | Neck Snap | Common | 5 | 0.019 | 12 | 0.005 |
33 | Oaken Brawler | Common | 0 | N/A | 26 | 0.005 |
34 | Oblivion Ring | Common | 48 | 0.050 | 2 | 0.005 |
35 | Plover Knights | Common | 1 | 0.018 | 13 | 0.005 |
36 | Pollen Lullaby | Uncommon | 4 | 0.039 | 26 | 0.025 |
37 | Purity | Rare | 0 | N/A | 1 | 0.083 |
38 | Sentry Oak | Uncommon | 4 | 0.036 | 27 | 0.025 |
39 | Shields of Velis Vel | Common | 3 | 0.018 | 13 | 0.005 |
40 | Soaring Hope | Common | 10 | 0.018 | 25 | 0.005 |
41 | Springjack Knight | Common | 0 | N/A | 13 | 0.005 |
42 | Summon the School | Uncommon | 4 | 0.050 | 12 | 0.025 |
43 | Surge of Thoughtweft | Common | 1 | 0.020 | 20 | 0.005 |
44 | Thoughtweft Trio | Rare | 2 | 0.059 | 1 | 0.083 |
45 | Triclopean Sight | Common | 6 | 0.019 | 27 | 0.005 |
46 | Veteran of the Depths | Uncommon | 4 | 0.049 | 17 | 0.025 |
47 | Wellgabber Apothecary | Common | 0 | N/A | 19 | 0.005 |
48 | Wispmare | Common | 0 | N/A | 13 | 0.005 |
49 | Wizened Cenn | Uncommon | 15 | 0.047 | 12 | 0.025 |
50 | Æthersnipe | Common | 0 | N/A | 14 | 0.005 |
51 | Amoeboid Changeling | Common | 0 | N/A | 19 | 0.005 |
52 | Aquitect's Will | Common | 1 | 0.020 | 14 | 0.005 |
53 | Benthicore | Uncommon | 4 | 0.038 | 19 | 0.025 |
54 | Broken Ambitions | Common | 17 | 0.040 | 6 | 0.005 |
55 | Captivating Glance | Uncommon | 4 | 0.040 | 29 | 0.025 |
56 | Cryptic Command | Rare | 4 | 6.780 | 0 | N/A |
57 | Deeptread Merrow | Common | 0 | N/A | 33 | 0.005 |
58 | Drowner of Secrets | Uncommon | 4 | 0.037 | 16 | 0.025 |
59 | Ego Erasure | Uncommon | 4 | 0.039 | 27 | 0.025 |
60 | Ethereal Whiskergill | Uncommon | 4 | 0.037 | 28 | 0.025 |
61 | Faerie Harbinger | Uncommon | 4 | 0.038 | 24 | 0.025 |
62 | Faerie Trickery | Common | 0 | N/A | 6 | 0.005 |
63 | Fallowsage | Uncommon | 3 | 0.050 | 22 | 0.025 |
64 | Familiar's Ruse | Uncommon | 4 | 0.039 | 31 | 0.025 |
65 | Fathom Trawl | Rare | 0 | N/A | 1 | 0.083 |
66 | Forced Fruition | Rare | 2 | 0.047 | 2 | 0.083 |
67 | Glen Elendra Pranksters | Uncommon | 4 | 0.040 | 25 | 0.025 |
68 | Glimmerdust Nap | Common | 0 | N/A | 23 | 0.005 |
69 | Guile | Rare | 1 | 0.048 | 1 | 0.083 |
70 | Inkfathom Divers | Common | 0 | N/A | 16 | 0.005 |
71 | Jace Beleren | Rare | 0 | N/A | 0 | N/A |
72 | Merrow Commerce | Uncommon | 4 | 0.041 | 20 | 0.025 |
73 | Merrow Harbinger | Uncommon | 4 | 0.047 | 16 | 0.025 |
74 | Merrow Reejerey | Uncommon | 5 | 0.165 | 3 | 0.025 |
75 | Mistbind Clique | Rare | 0 | N/A | 0 | N/A |
76 | Mulldrifter | Common | 5 | 0.117 | 0 | N/A |
77 | Paperfin Rascal | Common | 1 | 0.018 | 36 | 0.005 |
78 | Pestermite | Common | 30 | 0.081 | 5 | 0.005 |
79 | Ponder | Common | 1 | 0.029 | 6 | 0.005 |
80 | Protective Bubble | Common | 2 | 0.018 | 14 | 0.005 |
81 | Ringskipper | Common | 0 | N/A | 28 | 0.005 |
82 | Scattering Stroke | Uncommon | 4 | 0.040 | 17 | 0.025 |
83 | Scion of Oona | Rare | 0 | N/A | 0 | N/A |
84 | Sentinels of Glen Elendra | Common | 5 | 0.020 | 28 | 0.005 |
85 | Shapesharer | Rare | 3 | 0.067 | 0 | N/A |
86 | Silvergill Adept | Uncommon | 0 | N/A | 7 | 0.025 |
87 | Silvergill Douser | Common | 0 | N/A | 19 | 0.005 |
88 | Sower of Temptation | Rare | 0 | N/A | 0 | N/A |
89 | Spellstutter Sprite | Common | 13 | 0.045 | 5 | 0.005 |
90 | Stonybrook Angler | Common | 0 | N/A | 15 | 0.005 |
91 | Streambed Aquitects | Common | 0 | N/A | 8 | 0.005 |
92 | Surgespanner | Rare | 0 | N/A | 0 | N/A |
93 | Tideshaper Mystic | Common | 0 | N/A | 10 | 0.005 |
94 | Turtleshell Changeling | Uncommon | 4 | 0.038 | 21 | 0.025 |
95 | Wanderwine Prophets | Rare | 1 | 0.046 | 2 | 0.083 |
96 | Whirlpool Whelm | Common | 1 | 0.019 | 26 | 0.005 |
97 | Wings of Velis Vel | Common | 1 | 0.019 | 22 | 0.005 |
98 | Zephyr Net | Common | 0 | N/A | 29 | 0.005 |
99 | Black Poplar Shaman | Common | 1 | 0.018 | 41 | 0.005 |
100 | Bog Hoodlums | Common | 0 | N/A | 32 | 0.005 |
101 | Boggart Birth Rite | Common | 0 | N/A | 37 | 0.005 |
102 | Boggart Harbinger | Uncommon | 4 | 0.037 | 16 | 0.025 |
103 | Boggart Loggers | Common | 1 | 0.018 | 44 | 0.005 |
104 | Boggart Mob | Rare | 4 | 0.047 | 1 | 0.083 |
105 | Cairn Wanderer | Rare | 3 | 0.045 | 0 | N/A |
106 | Colfenor's Plans | Rare | 0 | N/A | 1 | 0.083 |
107 | Dread | Rare | 1 | 0.114 | 1 | 0.083 |
108 | Dreamspoiler Witches | Common | 0 | N/A | 30 | 0.005 |
109 | Exiled Boggart | Common | 0 | N/A | 43 | 0.005 |
110 | Eyeblight's Ending | Common | 5 | 0.019 | 24 | 0.005 |
111 | Facevaulter | Common | 0 | N/A | 8 | 0.005 |
112 | Faerie Tauntings | Uncommon | 4 | 0.038 | 32 | 0.025 |
113 | Final Revels | Uncommon | 4 | 0.037 | 22 | 0.025 |
114 | Fodder Launch | Uncommon | 4 | 0.040 | 16 | 0.025 |
115 | Footbottom Feast | Common | 0 | N/A | 24 | 0.005 |
116 | Ghostly Changeling | Uncommon | 4 | 0.039 | 33 | 0.025 |
117 | Hoarder's Greed | Uncommon | 4 | 0.038 | 22 | 0.025 |
118 | Hornet Harasser | Common | 2 | 0.018 | 27 | 0.005 |
119 | Hunter of Eyeblights | Uncommon | 4 | 0.038 | 29 | 0.025 |
120 | Knucklebone Witch | Rare | 4 | 0.045 | 2 | 0.083 |
121 | Liliana Vess | Rare | 0 | N/A | 0 | N/A |
122 | Lys Alana Scarblade | Uncommon | 4 | 0.039 | 35 | 0.025 |
123 | Mad Auntie | Rare | 4 | 0.112 | 0 | N/A |
124 | Makeshift Mannequin | Uncommon | 26 | 0.080 | 0 | N/A |
125 | Marsh Flitter | Uncommon | 4 | 0.045 | 12 | 0.025 |
126 | Moonglove Winnower | Common | 0 | N/A | 44 | 0.005 |
127 | Mournwhelk | Common | 0 | N/A | 22 | 0.005 |
128 | Nameless Inversion | Common | 30 | 0.039 | 9 | 0.005 |
129 | Nath's Buffoon | Common | 0 | N/A | 16 | 0.005 |
130 | Nectar Faerie | Uncommon | 4 | 0.038 | 23 | 0.025 |
131 | Nettlevine Blight | Rare | 0 | N/A | 1 | 0.083 |
132 | Nightshade Stinger | Common | 2 | 0.028 | 18 | 0.005 |
133 | Oona's Prowler | Rare | 0 | N/A | 0 | N/A |
134 | Peppersmoke | Common | 0 | N/A | 38 | 0.005 |
135 | Profane Command | Rare | 1 | 0.302 | 0 | N/A |
136 | Prowess of the Fair | Uncommon | 4 | 0.036 | 22 | 0.025 |
137 | Quill-Slinger Boggart | Common | 0 | N/A | 82 | 0.005 |
138 | Scarred Vinebreeder | Common | 0 | N/A | 24 | 0.005 |
139 | Shriekmaw | Uncommon | 19 | 0.201 | 0 | N/A |
140 | Skeletal Changeling | Common | 1 | 0.018 | 22 | 0.005 |
141 | Spiderwig Boggart | Common | 2 | 0.018 | 13 | 0.005 |
142 | Squeaking Pie Sneak | Uncommon | 4 | 0.039 | 16 | 0.025 |
143 | Thieving Sprite | Common | 0 | N/A | 22 | 0.005 |
144 | Thorntooth Witch | Uncommon | 3 | 0.038 | 26 | 0.025 |
145 | Thoughtseize | Rare | 0 | N/A | 0 | N/A |
146 | Warren Pilferers | Common | 4 | 0.018 | 25 | 0.005 |
147 | Weed Strangle | Common | 0 | N/A | 34 | 0.005 |
148 | Adder-Staff Boggart | Common | 2 | 0.019 | 17 | 0.005 |
149 | Ashling the Pilgrim | Rare | 0 | N/A | 0 | N/A |
150 | Ashling's Prerogative | Rare | 1 | 0.047 | 0 | N/A |
151 | Axegrinder Giant | Common | 0 | N/A | 20 | 0.005 |
152 | Blades of Velis Vel | Common | 1 | 0.019 | 19 | 0.005 |
153 | Blind-Spot Giant | Common | 0 | N/A | 25 | 0.005 |
154 | Boggart Forager | Common | 0 | N/A | 21 | 0.005 |
155 | Boggart Shenanigans | Uncommon | 4 | 0.036 | 15 | 0.025 |
156 | Boggart Sprite-Chaser | Common | 0 | N/A | 15 | 0.005 |
157 | Caterwauling Boggart | Common | 0 | N/A | 8 | 0.005 |
158 | Ceaseless Searblades | Uncommon | 4 | 0.038 | 14 | 0.025 |
159 | Chandra Nalaar | Rare | 0 | N/A | 0 | N/A |
160 | Changeling Berserker | Uncommon | 4 | 0.048 | 17 | 0.025 |
161 | Consuming Bonfire | Common | 0 | N/A | 21 | 0.005 |
162 | Crush Underfoot | Uncommon | 4 | 0.039 | 30 | 0.025 |
163 | Faultgrinder | Common | 0 | N/A | 17 | 0.005 |
164 | Fire-Belly Changeling | Common | 1 | 0.019 | 22 | 0.005 |
165 | Flamekin Bladewhirl | Uncommon | 4 | 0.038 | 44 | 0.025 |
166 | Flamekin Brawler | Common | 0 | N/A | 14 | 0.005 |
167 | Flamekin Harbinger | Uncommon | 14 | 0.093 | 8 | 0.025 |
168 | Flamekin Spitfire | Uncommon | 4 | 0.041 | 33 | 0.025 |
169 | Giant Harbinger | Uncommon | 4 | 0.040 | 25 | 0.025 |
170 | Giant's Ire | Common | 0 | N/A | 17 | 0.005 |
171 | Glarewielder | Uncommon | 4 | 0.040 | 27 | 0.025 |
172 | Goatnapper | Uncommon | 4 | 0.041 | 18 | 0.025 |
173 | Hamletback Goliath | Rare | 0 | N/A | 0 | N/A |
174 | Hearthcage Giant | Uncommon | 4 | 0.039 | 32 | 0.025 |
175 | Heat Shimmer | Rare | 2 | 0.047 | 2 | 0.083 |
176 | Hostility | Rare | 2 | 0.061 | 2 | 0.083 |
177 | Hurly-Burly | Common | 0 | N/A | 16 | 0.005 |
178 | Incandescent Soulstoke | Rare | 4 | 0.220 | 0 | N/A |
179 | Incendiary Command | Rare | 0 | N/A | 2 | 0.083 |
180 | Ingot Chewer | Common | 0 | N/A | 12 | 0.005 |
181 | Inner-Flame Acolyte | Common | 1 | 0.018 | 76 | 0.005 |
182 | Inner-Flame Igniter | Uncommon | 4 | 0.036 | 17 | 0.025 |
183 | Lash Out | Common | 22 | 0.028 | 11 | 0.005 |
184 | Lowland Oaf | Common | 0 | N/A | 20 | 0.005 |
185 | Mudbutton Torchrunner | Common | 0 | N/A | 4 | 0.005 |
186 | Needle Drop | Common | 0 | N/A | 6 | 0.005 |
187 | Nova Chaser | Rare | 8 | 0.066 | 0 | N/A |
188 | Rebellion of the Flamekin | Uncommon | 3 | 0.041 | 30 | 0.025 |
189 | Smokebraider | Common | 0 | N/A | 20 | 0.005 |
190 | Soulbright Flamekin | Common | 0 | N/A | 12 | 0.005 |
191 | Stinkdrinker Daredevil | Common | 1 | 0.020 | 26 | 0.005 |
192 | Sunrise Sovereign | Rare | 0 | N/A | 0 | N/A |
193 | Tar Pitcher | Uncommon | 4 | 0.036 | 16 | 0.025 |
194 | Tarfire | Common | 29 | 0.029 | 4 | 0.005 |
195 | Thundercloud Shaman | Uncommon | 4 | 0.050 | 22 | 0.025 |
196 | Wild Ricochet | Rare | 0 | N/A | 0 | N/A |
197 | Battlewand Oak | Common | 0 | N/A | 37 | 0.005 |
198 | Bog-Strider Ash | Common | 0 | N/A | 20 | 0.005 |
199 | Briarhorn | Uncommon | 4 | 0.046 | 20 | 0.025 |
200 | Changeling Titan | Uncommon | 4 | 0.040 | 25 | 0.025 |
201 | Cloudcrown Oak | Common | 0 | N/A | 21 | 0.005 |
202 | Cloudthresher | Rare | 0 | N/A | 0 | N/A |
203 | Dauntless Dourbark | Rare | 1 | 0.103 | 0 | N/A |
204 | Elvish Branchbender | Common | 0 | N/A | 6 | 0.005 |
205 | Elvish Eulogist | Common | 0 | N/A | 12 | 0.005 |
206 | Elvish Handservant | Common | 0 | N/A | 30 | 0.005 |
207 | Elvish Harbinger | Uncommon | 19 | 0.038 | 6 | 0.025 |
208 | Elvish Promenade | Uncommon | 26 | 0.138 | 0 | N/A |
209 | Epic Proportions | Rare | 0 | N/A | 1 | 0.083 |
210 | Eyes of the Wisent | Rare | 2 | 0.045 | 1 | 0.083 |
211 | Fertile Ground | Common | 3 | 0.019 | 7 | 0.005 |
212 | Fistful of Force | Common | 1 | 0.018 | 16 | 0.005 |
213 | Garruk Wildspeaker | Rare | 0 | N/A | 0 | N/A |
214 | Gilt-Leaf Ambush | Common | 3 | 0.020 | 13 | 0.005 |
215 | Gilt-Leaf Seer | Common | 0 | N/A | 15 | 0.005 |
216 | Guardian of Cloverdell | Uncommon | 4 | 0.039 | 35 | 0.025 |
217 | Heal the Scars | Common | 0 | N/A | 14 | 0.005 |
218 | Hunt Down | Common | 1 | 0.018 | 17 | 0.005 |
219 | Immaculate Magistrate | Rare | 5 | 0.429 | 0 | N/A |
220 | Imperious Perfect | Uncommon | 3 | 0.155 | 0 | N/A |
221 | Incremental Growth | Uncommon | 4 | 0.041 | 26 | 0.025 |
222 | Jagged-Scar Archers | Uncommon | 11 | 0.076 | 7 | 0.025 |
223 | Kithkin Daggerdare | Common | 0 | N/A | 21 | 0.005 |
224 | Kithkin Mourncaller | Uncommon | 4 | 0.036 | 26 | 0.025 |
225 | Lace with Moonglove | Common | 0 | N/A | 8 | 0.005 |
226 | Lammastide Weave | Uncommon | 4 | 0.038 | 36 | 0.025 |
227 | Leaf Gilder | Common | 30 | 0.049 | 8 | 0.005 |
228 | Lignify | Common | 0 | N/A | 16 | 0.005 |
229 | Lys Alana Huntmaster | Common | 37 | 0.029 | 10 | 0.005 |
230 | Masked Admirers | Rare | 0 | N/A | 0 | N/A |
231 | Nath's Elite | Common | 3 | 0.019 | 24 | 0.005 |
232 | Oakgnarl Warrior | Common | 0 | N/A | 19 | 0.005 |
233 | Primal Command | Rare | 0 | N/A | 0 | N/A |
234 | Rootgrapple | Common | 2 | 0.020 | 12 | 0.005 |
235 | Seedguide Ash | Uncommon | 4 | 0.036 | 21 | 0.025 |
236 | Spring Cleaning | Common | 0 | N/A | 14 | 0.005 |
237 | Sylvan Echoes | Uncommon | 4 | 0.037 | 27 | 0.025 |
238 | Timber Protector | Rare | 0 | N/A | 0 | N/A |
239 | Treefolk Harbinger | Uncommon | 4 | 0.141 | 9 | 0.025 |
240 | Vigor | Rare | 1 | 0.740 | 0 | N/A |
241 | Warren-Scourge Elf | Common | 1 | 0.019 | 7 | 0.005 |
242 | Woodland Changeling | Common | 0 | N/A | 25 | 0.005 |
243 | Woodland Guidance | Uncommon | 4 | 0.039 | 32 | 0.025 |
244 | Wren's Run Packmaster | Rare | 2 | 0.113 | 0 | N/A |
245 | Wren's Run Vanquisher | Uncommon | 26 | 0.133 | 0 | N/A |
246 | Brion Stoutarm | Rare | 0 | N/A | 0 | N/A |
247 | Doran, the Siege Tower | Rare | 0 | N/A | 0 | N/A |
248 | Gaddock Teeg | Rare | 0 | N/A | 0 | N/A |
249 | Horde of Notions | Rare | 2 | 0.057 | 0 | N/A |
250 | Nath of the Gilt-Leaf | Rare | 0 | N/A | 2 | 0.083 |
251 | Sygg, River Guide | Rare | 0 | N/A | 0 | N/A |
252 | Wort, Boggart Auntie | Rare | 0 | N/A | 0 | N/A |
253 | Wydwen, the Biting Gale | Rare | 0 | N/A | 1 | 0.083 |
254 | Colfenor's Urn | Rare | 0 | N/A | 0 | N/A |
255 | Deathrender | Rare | 0 | N/A | 0 | N/A |
256 | Dolmen Gate | Rare | 4 | 0.094 | 0 | N/A |
257 | Herbal Poultice | Common | 4 | 0.019 | 28 | 0.005 |
258 | Moonglove Extract | Common | 1 | 0.018 | 25 | 0.005 |
259 | Rings of Brighthearth | Rare | 1 | 0.166 | 0 | N/A |
260 | Runed Stalactite | Common | 5 | 0.018 | 8 | 0.005 |
261 | Springleaf Drum | Common | 12 | 0.048 | 4 | 0.005 |
262 | Thorn of Amethyst | Rare | 0 | N/A | 0 | N/A |
263 | Thousand-Year Elixir | Rare | 5 | 0.490 | 0 | N/A |
264 | Twinning Glass | Rare | 0 | N/A | 1 | 0.083 |
265 | Wanderer's Twig | Common | 0 | N/A | 15 | 0.005 |
266 | Ancient Amphitheater | Rare | 1 | 0.113 | 0 | N/A |
267 | Auntie's Hovel | Rare | 3 | 0.298 | 0 | N/A |
268 | Gilt-Leaf Palace | Rare | 0 | N/A | 0 | N/A |
269 | Howltooth Hollow | Rare | 0 | N/A | 1 | 0.083 |
270 | Mosswort Bridge | Rare | 2 | 0.196 | 0 | N/A |
271 | Secluded Glen | Rare | 0 | N/A | 0 | N/A |
272 | Shelldock Isle | Rare | 0 | N/A | 2 | 0.083 |
273 | Shimmering Grotto | Common | 2 | 0.027 | 1 | 0.005 |
274 | Spinerock Knoll | Rare | 0 | N/A | 0 | N/A |
275 | Vivid Crag | Uncommon | 21 | 0.146 | 0 | N/A |
276 | Vivid Creek | Uncommon | 30 | 0.168 | 0 | N/A |
277 | Vivid Grove | Uncommon | 16 | 0.119 | 0 | N/A |
278 | Vivid Marsh | Uncommon | 26 | 0.126 | 0 | N/A |
279 | Vivid Meadow | Uncommon | 27 | 0.127 | 0 | N/A |
280 | Wanderwine Hub | Rare | 0 | N/A | 0 | N/A |
281 | Windbrisk Heights | Rare | 0 | N/A | 0 | N/A |
282 | Plains | Land | 0 | N/A | 10 | N/A |
283 | Plains | Land | 0 | N/A | 14 | N/A |
284 | Plains | Land | 1 | 0.019 | 10 | N/A |
285 | Plains | Land | 0 | N/A | 10 | N/A |
286 | Island | Land | 0 | N/A | 10 | N/A |
287 | Island | Land | 0 | N/A | 11 | N/A |
288 | Island | Land | 0 | N/A | 11 | N/A |
289 | Island | Land | 0 | N/A | 12 | N/A |
290 | Swamp | Land | 0 | N/A | 20 | N/A |
291 | Swamp | Land | 0 | N/A | 21 | N/A |
292 | Swamp | Land | 0 | N/A | 30 | N/A |
293 | Swamp | Land | 2 | 0.018 | 15 | N/A |
294 | Mountain | Land | 0 | N/A | 14 | N/A |
295 | Mountain | Land | 0 | N/A | 17 | N/A |
296 | Mountain | Land | 0 | N/A | 17 | N/A |
297 | Mountain | Land | 0 | N/A | 19 | N/A |
298 | Forest | Land | 2 | 0.018 | 31 | N/A |
299 | Forest | Land | 2 | 0.018 | 19 | N/A |
300 | Forest | Land | 0 | N/A | 36 | N/A |
301 | Forest | Land | 0 | N/A | 27 | N/A |
Important notes about quantities and prices
Card prices fluctuate every day. We try to update our price list every hour but that may not always be the case.
We try to update our stock four times per day but that may not always be the case.
We are not responsible for pricing or quantity errors.
Our bulk buy prices are as follow:
- 500 commons for 1 event ticket
- 87 uncommons for 1 event ticket
- 25 rares for 1 event ticket
- 4 mythic rares for 1 event ticket
Our bulk sell prices are as follow:
- 200 commons for 1 event ticket
- 40 uncommons for 1 event ticket
- 12 rares for 1 event ticket
- 2 mythic rares for 1 event ticket
The mention bulk in a collection evaluation means that we will buy it at bulk price, detailed above. The mention over in a collection evaluation means that we already have too many copies of the card. We will still buy it from you at a reduced price and we may not buy the whole quantity you are offering.